- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
EGK0430 | Flat | Barcelona | 4 | 119 | 13 | €370,000 | |
EGK0431 | Flat | Barcelona | 1 | 44 | 10 | €185,000 | |
K0400_1 | Flat | Barcelona | 4 | 87 | 4 | €275,000 | |
K0468 | Flat | Barcelona Guinardó | 3 | 83 | 22 | €329,900 | |
K0471 | Flat | Barcelona L'Eixample | 3 | 88 | 14 | €360,000 | |
K0473 | Flat | Barcelona L'Eixample | 3 | 88 | 14 | €390,000 | |
K0475 | Flat | Barcelona Guinardó | 3 | 65 | 19 | €219,000 | |
K0480 | Flat | Barcelona Vallcarca | 5 | 238 | 21 | €880,000 | |
K0487 | Flat | Barcelona Sants - Montjuïc | 2 | 35 | 18 | €160,000 | |
K0488 | Flat | Barcelona Sants - Montjuïc | 2 | 35 | 18 | €165,000 | |
K0489 | Flat | Barcelona Sants - Montjuïc | 3 | 44 | 18 | €190,000 | |
K0490 | Flat | Barcelona Sants - Montjuïc | 3 | 48 | 18 | €200,000 |
Showing 1 to 12 of 15