- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
M-788 | Plot | Blanes Cala San Francesc | 7 | €949,000 | |||
M-1109 | Buildings | Barcelona Gotico | 670 | 9 | €2,750,000 | ||
K0169 | Urban Plot | Sabadell | 2 | €990,000 | |||
K0173 | Plot | Manresa Els Comptals | 4 | Price: Consult | |||
K0263 | Commercial property | Barcelona Vallcarca | 573 | 4 | €900,000 | ||
K0372 | Garage | Barcelona Eixample | 9 | 6 | €12,500 | ||
K0378 | Garage | Barcelona Guinardó | 23 | 8 | €35,900 | ||
K0421 | Commercial property | Barcelona Les Corts | 1660 | 15 | €1,600,000 | ||
K0449 | Commercial property | Barcelona Guinardó | 138 | 13 | €165,000 | ||
K0460 | Storage room | Barcelona | 9 | 4 | €16,900 | ||
K0461 | Commercial property | Barcelona Poble Sec | 304 | 22 | €295,000 | ||
K0474 | Commercial property | Barcelona Sarrià - Sant Gervasi | 357 | 3 | €800,000 |
Showing 1 to 12 of 30