- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
M-788 | Plot | Blanes Cala San Francesc | 7 | €949,000 | |||
K0169 | Urban Plot | Sabadell | 2 | €990,000 | |||
K0173 | Plot | Manresa Els Comptals | 4 | Price: Consult | |||
K0372 | Garage | Barcelona Eixample | 9 | 6 | €12,500 | ||
K0460 | Storage room | Barcelona | 9 | 4 | €16,900 | ||
K0476 | Garage | Barcelona Guinardó | 10 | 8 | €17,000 | ||
K0483 | Garage | Barcelona Horta - Guinardó | 17 | 7 | €39,000 | ||
K0378 | Garage | Barcelona Guinardó | 23 | 8 | €35,900 | ||
EGK0431 | Flat | Barcelona | 1 | 44 | 10 | €185,000 | |
K0481 | Penthouse | Sant Joan Despí | 2 | 46 | 9 | €229,000 | |
K0475 | Flat | Barcelona Guinardó | 3 | 65 | 19 | €219,000 | |
K0389 | Flat | Barcelona Vila de Gràcia | 2 | 67 | 17 | €298,900 |
Showing 1 to 12 of 30