- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| K0522 | Flat | Barcelona Guinardó | 1 | 30 | 1 | €150,000 | |
| K0169 | Urban Plot | Sabadell | 2 | €990,000 | |||
| K0520 | Flat | Barcelona Vila de Gràcia | 3 | 65 | 2 | €250,000 | |
| K0173 | Plot | Manresa Els Comptals | 4 | Price: Consult | |||
| K0400_1 | Flat | Barcelona | 4 | 87 | 4 | €275,000 | |
| K0511 | Villa | Barcelona | 184 | 5 | €650,000 | ||
| K0372 | Garage | Barcelona Eixample | 9 | 6 | €12,500 | ||
| K0527 | Flat | Barcelona Sants - Montjuïc | 2 | 49 | 6 | €190,000 | |
| M-788 | Plot | Blanes Cala San Francesc | 7 | €790,000 | |||
| K0483 | Garage | Barcelona Horta - Guinardó | 17 | 7 | €36,000 | ||
| K0517 | Flat | Barcelona Vila de Gràcia | 2 | 49 | 7 | €275,000 | |
| K0378 | Garage | Barcelona Guinardó | 23 | 8 | €35,900 |
Showing 1 to 12 of 26