- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
K0115 | Villa | Sant Llorenç Savall | 12 | 450 | 31 | €750,000 | |
K0120 | Villa | Benisanet | 5 | 380 | 37 | €325,000 | |
K0225 | Villa | Sant Cebrià de Vallalta | 4 | 340 | 20 | €180,000 | |
M-788 | Plot | Blanes Cala San Francesc | 7 | €949,000 | |||
K0173 | Plot | Manresa Els Comptals | 4 | Price: Consult | |||
M-667 | Luxury Villa | Colera | 7 | 1240 | 65 | €2,650,000 | |
K0263 | Commercial property | Barcelona Vallcarca | 573 | 4 | €900,000 | ||
K0421 | Commercial property | Barcelona Les Corts | 1660 | 15 | €1,600,000 | ||
K0449 | Commercial property | Barcelona Guinardó | 138 | 13 | €165,000 | ||
K0461 | Commercial property | Barcelona Poble Sec | 304 | 22 | €295,000 | ||
K0474 | Commercial property | Barcelona Sarrià - Sant Gervasi | 357 | 3 | €800,000 | ||
K0484 | Commercial property | Barcelona Vila de Gràcia | 67 | 8 | €150,000 |
Showing 1 to 12 of 30