- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
K0115 | Villa | Sant Llorenç Savall | 12 | 450 | 31 | €750,000 | |
M-667 | Luxury Villa | Colera | 7 | 1240 | 65 | €2,650,000 | |
K0120 | Villa | Benisanet | 5 | 380 | 37 | €325,000 | |
K0480 | Flat | Barcelona Vallcarca | 5 | 238 | 21 | €880,000 | |
K0225 | Villa | Sant Cebrià de Vallalta | 4 | 340 | 20 | €180,000 | |
K0400_1 | Flat | Barcelona | 4 | 87 | 4 | €275,000 | |
EGK0430 | Flat | Barcelona | 4 | 119 | 13 | €370,000 | |
K0468 | Flat | Barcelona Guinardó | 3 | 83 | 22 | €329,900 | |
K0471 | Flat | Barcelona L'Eixample | 3 | 88 | 14 | €360,000 | |
K0473 | Flat | Barcelona L'Eixample | 3 | 88 | 14 | €390,000 | |
K0475 | Flat | Barcelona Guinardó | 3 | 65 | 19 | €219,000 | |
PIS0436 | Flat | Barcelona Gracia | 3 | 102 | 0 | €489,000 |
Showing 1 to 12 of 30